| Model NO. | OVNS Submarine 40K (978A) |
| Certification | CE, ROHS |
| Charging Type | Type C |
| Start Mode | Sensor |
| Display | With Display |
| Nicotine Concentration | Middle |
| Disposable | Disposable |
| Flavor | Different Flavors Available |
| Fully Charged Time | 1 Hour |
| Mechanical Mod | Non-Mechanical |
| Variable Wattage | Variable Wattage |
| Suitable for | ALL > 18 |
| Logo Printing | With Logo Printing |
| Battery Capacity | 800mAh |
| Pod Capacity | Real 18.5ml |
| Coil | Dual Mesh Coils |
| OEM/ODM | Logo/Color/Packaging/Flavour |
| Product Type | World 1st Puff Calculation Disposable Vape |
| Airflow | Adjustable |
| Screen | Unique 3D Screen |
Double-skin Construction | Normal & Turbo Mode | 18.5ml E-liquid | 800mAh Fast Charge | Dual Mesh Coil
Explore premium features and stable quality in every draw.
| Brand | OVNS |
| Puffs | 40,000 Puffs |
| Mode | Normal & Turbo |
| Nicotine Concentration | 50MG/ML (5%) / 2% / 0% or Custom |
| E-Liquid Capacity | 18.5 ml |
| Battery Capacity | 800 mAh (Type-C Rechargeable) |
| Product Size | 29*57*92mm |
| Heating Core | Dual Mesh Coil |
Introducing the OVNS Submarine 40K! It comes with a 18.5ml e-liquid capacity, enabling up to 40,000 puffs for long-lasting enjoyment. Powered by an 800mAh rechargeable battery, ensuring continuous use. The sleek design combines style and portability. Ideal for vapers seeking a high-puff, convenient device. Experience rich flavors with its advanced atomization tech. A great choice for daily vaping needs.
OVNS Submarine 40000 Puffs Disposable Vapes stand out for their smooth texture and stable quality. Long-lasting flavor counts to the last puff.
| No. | Flavor Name |
|---|---|
| 1 | Lemon Lime Ice |
| 2 | Mexican Mango |
| 3 | Cherry Lemon |
| 4 | Miami Mint |
| 5 | Cherry Cola |
| 6 | Fizzy Peach Ice |
| 7 | Strawberry Watermelon Ice |
| 8 | Strawberry Ice |
| 9 | Blueberry Watermelon |
| 10 | Blueberry Sour Raspberry |
| 11 | Kiwi Passionfruit Guava |
| 12 | Cranberry Grape |
| 13 | Gummy Bear Ice |
* Customized flavor is acceptable based on MOQ 2K.